CK-M3D-3DCO-P




| Model | PR16 | PR30 | ||||||||||
| Product image |
|
| ||||||||||
| Light aperture | 16mm | 30mm | ||||||||||
| Input spot | ≤3mm | ≤7.5mm | ||||||||||
| XY axis speed | ≤1800mm/s | ≤600mm/s | ||||||||||
| Z axis dynamic speed | ≤2800mm/s | ≤1500mm/s | ||||||||||
| Performance difference | line width | Thinner | Thin | |||||||||
| Range (mm) | 350~1200 (Adjustable) | 300~1700 (Adjustable) | ||||||||||
| Features | Large format flying, scribing and cutting, etc. | Super large format one-time processing, scribing, printing, cutting, etc. | ||||||||||
| Application field | Fabric cutting, carton and other assembly line flying, etc. | Engraving and cutting of leather, plastic, cloth, etc. (super) large format | ||||||||||
| Function | Large format marking | √ | √ | |||||||||
| Super large format marking | √ | |||||||||||
| High-low digit marking | √ | √ | ||||||||||
| Relief | √ | √ | ||||||||||
| Curved surfaces Marking | √ | √ | ||||||||||
| Scope of work(mm) | 350*350 | 550*550 | 700*700 | 1000*1000 | 1200*1200 | 300*300 | 600*600 | 700*700 | 900*900 | 1100*1100 | 1700*1700 | |
| Focal length (mm) | 450 | 720 | 900 | 1335 | 1750 | 385 | 810 | 1060 | 1410 | 1800 | 2290 | |
| Line width (mm) | 0.25 | 0.5 | 0.5 | 0.75 | 1.5 | 0.36 | 0.45 | 0.49 | 0.54 | 0.62 | 0.85 | |
| Catalog download | Catalog download | Catalog download | ||||||||||
| Demo video |
| |||||||||||

| Board card | PMC2e | UMC4 |
| Interface | PCIe | USB |
| Operational speed | Built-in DSP function, Marking operation speed more faster | Fast operation |
| Integrated performance | Excellent,especially suitable for complex models, strong stability | Easy assembly, expandable XY slide table |
| Support offline marking | NO | YES |
| Wiring definition | Catalog download | Catalog download |

| Software | MM3D Software (Preferred) | MarkingMate software + large format marking function | MarkingMate software + 2.5D marking function | |
| Application | Large format marking | √ | √ | |
| Super Large format marking | √ | √ | ||
| High-low marking | √ | √ | ||
| Relief | √ | √ | ||
| Curved surfaces Marking | √ | √ | ||
| Matching Scan head | Focus front scan head | √ | √ | √ |
| Focus after scan head | ||||
| Slider control (extended function) | √ | √ | √ | |
Manual Catalog
