CK-M3D-3DUV-P
Model | PR10 | |||
Product image | ||||
Light aperture | 10mm | |||
Input spot | ≤7mm | |||
XY axis speed | ≤7000mm/s | |||
Z axis dynamic speed | 3000mm/s | |||
Differential performance characteristics | 3D marking entry-level product, widely used in mold texture, texture etching, PCB marking | |||
Function | Plane marking | Curved surfaces Marking | High-low digit marking | Relief |
Scan Field (mm) | 250*250 | 300*300 | ||
Max & Min Focal Length (mm) | 109 | 110 | ||
Virable Focal Length range (mm) | 568~677 | 616~726 | ||
Catalog download | Catalog download |
Board card | PMC2e | UMC4 |
Interface | PCIe | USB |
Operational speed | Built-in DSP function, Marking operation speed more faster | Fast operation |
Integrated performance | Excellent,especially suitable for complex models, strong stability | Easy assembly, expandable XY slide table |
Support offline marking | NO | YES |
Wiring definition | Catalog download | Catalog download |
Software | MM3D Software (Preferred) | MarkingMate software + large format marking function | MarkingMate software + 2.5D marking function | |
Application | Curved and irregular surface marking | √ | ||
Large format marking | √ | √ | ||
3D molding | √ | |||
Deep carving | √ | √ | ||
Cutting | √ | |||
Plane marking | √ | √ | √ | |
High-low marking | √ | √ | ||
Matching Scan head | Focus front scan head | √ | √ | √ |
Focus after scan head | √ | √ | ||
Slider control (extended function) | √ | √ | √ |
Manual Catalog