Oil removal, Paint removal, Rust Removal, Texturing, Marking, Engraving
6+3 Auto Laser Sandblasting Equipment
(Ground Ver.)
Suitable for large workpieces
Processing range: 1120*930*1150mm
Applications
Laser Cleaning | Laser Marking | ||
Can Clean at any postion Can move laser head to workpiece’s any position and angle | Can Clean on irregular surface With autofocus, can always maintain laser focus on workpiece | Easy Mark Don’t need to find focus through 3D glavo and Autofocus | Mark at any position Can control 3D glavo to workpiece’s any position and angle |
Can clean Stereoscopic workpiece 6+3 incredible structure design, can easily clean workpiece’s every surface | Can clean Automaticaly Can record every processing path and pram. through Teaching Demonstration to repetitive processing automatically | Mark on multilevel height Due to focal length of 3D glavo , can mark on multilevel height at the same time | Engrave Can engrave in one time, don’t need to move laser head |
Can clean Blind hole & Dead corner Control 6 axes and 3D glavo’s Z-axis,put laser focus into blind hole form different angle to clean | Cutting 3D laser head, easily break through 2D marking limit. Can cut within 5mm. Cooperate with wobble line, make cutting faster and more even. |
Parameter
Auto 6+3 Laser Sandblasting Equipment (Ground Ver.)LSB-AN3D-200/300-100-80-80-140L | |||||||
Laser source | Power | 200W mopa | 300W mopa | ||||
Pulse energy | Single mode 2mj | ||||||
Wavelength | 1064nm | ||||||
Frequency / Pulse width | 1-3000KHz / 13-500ns | ||||||
3D Glavo | Scan speed | ≤14000mm/s | |||||
Scan range | 140*140mm | ||||||
Max. Min. Focal length | Min.: 215mm , Max: 253.5mm | ||||||
Virable focal length | 38.5mm | ||||||
Marking position accuracy | ≤0.0176mm | ||||||
User Operation | Control System | LSB Control System | |||||
Teach Pendant | Handweel Teach Pendant (6 axes) | ||||||
Touch Screen | 10.1" | ||||||
Platform | Size (Length, Width, Height) | 1518*460*1010mm | |||||
Motion Range | X axis: 1-1000mm | Y axis: 1-800mm | Z axis: 1-800mm | ||||
Max. Process area | 1120mm*930mm | ||||||
Max. process height | 1150mm | ||||||
Glavo left-right rotate angle | ±180° | ||||||
Glavo front-back rotate angle | ±160° | ||||||
Work Demand | Cooling | Air Cooling | Structure | ||||
Working Temp. | 0~40℃ | ||||||
Power Supply | 110~220V,50/60HZ | ||||||
Power Supply | 2500W |
Manual Catalog
Name | Type | Size | Date | Download |
Auto 6+3 Laser Sandblasting Equipment | Catalog | 42.5MB | 2024.05.08 |