Plane rotary marking



Software advantage
| Multiple languages are available, and various language versions can be customized by simply modifying the text file. | The source of the automatic text can be the automatic accumulative digital serial number, and the system date is read from the text file. |
| Provide a variety of drawing functions, such as points, lines, arcs, circles, rectangles, curves, etc. | Can import dwg, dxf, Al, plt, bmp, tif, cmp, cal, cal, clp, cur, eps, emf, fpx, ico, wmf, psd, png, jpg. |
| The source of the automatic text can be the automatic accumulative digital serial number, and the system date is read from the text file. | 1D Barcodes include: Code39, Code128, ENA8, EAN13, etc. 2D barcode DataMatrix, etc. |
| Provide vector toolbox operation window, convenient for customers to combine objects, such as union set, intersection, trimming, etc. | Precise lens correction method support to ensure marking accuracy. |
Applicable field
Mobile communications, glass ceramics, electronic components, metal materials, cosmetics, food packaging, building materials, gift packaging

Specifications
| Model | CK-N-3/5/8 UV | CK-N-10/12 UV | ||||
| Technical specifications | Laser power | 3W | 5W | 8W | 10W | 12W |
| Pulse energy | 0.1mJ | 0.1mJ | 0.2mJ | 0.3mJ | 0.4mJ | |
| Laser | UV | UV | ||||
| Wavelength | 355nm | 355nm | ||||
| Pulse Width | <15ns@30kHz 20ns@50kHz | 12±3ns@50kHz 20±3ns@50kHz | ||||
| Marking speed | ≤7000mm/s | |||||
| Marking depth | ≤0.0176mm | |||||
| Marking positioning accuracy | ≤0.0176mm | |||||
| Mini. marking size | 0.1*0.1mm | |||||
| Mini. marking line width | 0.01mm | |||||
| Marking range | Standard 110*110mm optional 70*70mm-500*500mm. | |||||
| User operation | Operating system | Support multiple Microsoft operating systems | ||||
| Marking software | Markingmate software UMC4-L marking card | |||||
| 3D Scan head | Provide plane precision correction file | |||||
| Language | Simplified Chinese, traditional Chinese, English, Japanese, German and other languages. | |||||
| Work demand | Electricity demand | 100~240V /50~60Hz | ||||
| Cooling mode | Water cooling | |||||
| Ambient temp. | 15~35°C | |||||
| Size and weight | Size | Optical base 462*193*114mm,Power box 410*282*193mm | ||||
| Optional accessories | Chiller 580*290*470mm | |||||
| Weight | ≈30kg (without water tank) | |||||
