Suitable for fabric cutting, carton and other Pipeline flight marking, etc
Product Features
Advanced small light spot design scheme, fine lines.
Precise optical path design and processing, weak processing energy attenuation.
XY axis scanning speed is ≤2800mm/s, 0 delay, meet the requirements of high-speed marking.
The marking format can reach up to 1200mm, which meets the requirements of large format engraving.
The Max. marking height of the Z-axis reaches 2290mm, which meets the requirements of customers for a large drop.
Changing the position of the focal point enables deep engraving, suitable for 3D applications such as relie and large format.
During 3D deep marking processing, the Z-axis range is automatically adjusted to minimize the light spot and ensure the consistency of the object after marking and the graphic effect.
Large format, low drift, high positioning accuracy and reliable and stable operation, matching 10640nm wavelength.
It is used in optical scanning, laser marking, article packaging and other industries.
Specifications
Scan Head Specifications | |||||
Model | CO₂-PR16 | ||||
Light aperture | 16mm | ||||
Input spot | ≤3mm | ||||
Focus model | Focus front | ||||
XY axis speed | ≤2800mm/s | ||||
Dynamic Z-axis speed | ≤3000mm/s | ||||
Range (mm) | Replaceable 350mm-1200mm | ||||
Scope of work(mm) | 350*350 | 550*550 | 700*700 | 1000*1000 | 1200*1200 |
Focal length(mm) | 450 | 720 | 900 | 1335 | 1750 |
Line width(mm) | 0.25 | 0.5 | 0.5 | 0.75 | 1.5 |
Line width | 0.45mm | ||||
Repeat scale accuracy | 8urad | ||||
Max. gain drift | 50ppm/k | ||||
Protective film | Zinc selenide | ||||
General protocol | XY2-100 protocol | ||||
Operating deflection Angle | ±10 | ||||
Max.Gain Drift | 50 | ||||
Ambient temp | 0-50℃ | ||||
Weight | 5.5KG | ||||
Size | 427*130*130mm |
Dimensions