Suitable for paper, leather, cloth, plexiglass, epoxy resin, wool products, plastics, ceramics, crystal, jade, bamboo and wood products.
Product Features
Advanced small light spot design scheme, fine lines.
Precise optical path design and processing, weak processing energy attenuation.
XY axis scanning speed is <600mm/s, 0 delay, meet the requirements of high-speed marking.
The marking format can reach up to 1700mm, which meets the requirements of large format engraving.
The Max. marking height of the Z-axis reaches 2290mm, which meets the requirements of customers for a large drop.
Changing the position of the focal point enables deep engraving, suitable for 3D applications such as relie and large format.
During 3D deep marking processing, the Z-axis range is automatically adjusted to minimize the light spot and ensure the consistency of the object after marking and the graphic effect.
Large format, low drift, high positioning accuracy and reliable and stable operation, matching 10640nm wavelength.
It is used in optical scanning, laser marking, article packaging and other industries.
Specifications
Scan Head Specifications | ||||||
Model | CO₂-PR30 | |||||
Light aperture | 30mm | |||||
Input spot | ≤7.5mm | |||||
Focus model | Focus front | |||||
Field lens(mm) | 300*300 | 600*600 | 700*700 | 900*900 | 1100*1100 | 1700*170 |
Focal length | 385mm | 810mm | 1060mm | 1410mm | 1800mm | 2290mm |
Line width | 0.36mm | 0.45mm | 0.49mm | 0.54mm | 0.62mm | 0.85mm |
XY axis speed | ≤600mm/s | |||||
Dynamic Z-axis speed | ≤1500mm/s | |||||
Line width | 0.45mm | |||||
Repeat scale accuracy | 8urad | |||||
Max. gain drift | 50ppm/k | |||||
Protective film | Zinc selenide | |||||
General protocol | XY2-100 protocol | |||||
Operating deflection Angle | ±10 | |||||
Max.Gain Drift | 50 | |||||
Ambient temp | 0-50℃ | |||||
Weight | 7.82KG | |||||
Size | 502*181.8*140mm |
Dimensions