Plane & standard curved surface marking, high-low level marking and relief
Product Features
Advanced small light spot design scheme, fine lines.
Precise optical path design and processing, small energy attenuation for large format and curved surface processing.
The XY axis scanning speed is ≤7000mm/s, and the dynamic Z axis speed reaches 3000mm/s.
Change the focus position, suitable for 3D applications such as relief and large format.
The optical scanning system has the characteristics of fast speed, low drift, high positioning accuracy, reliable and stable operation, and matches the 1064nm laser source.
Widely used in mobile phone communication, glass ceramics, metal materials, food packaging and other industries.
Specifications
Scan Head Specifications | ||
Model | FB-PR10 | |
Light aperture | 10mm | |
Input spot | ≤7mm | |
Focus model | Focus front | |
XY axis speed | ≤7000mm/s | |
Dynamic Z-axis speed | ≤3000mm/s | |
Marking Format | 240*240mm | 300*300mm |
Zooming range | 75mm | 86mm |
Focal Length | 291.5~366.5mm | 326.5~412.5mm |
Adapt to laser power | ≤200W | |
Repeat scale accuracy | 5urad | |
General agreement | XY2-100 Agreement | |
Operating deflection Angle | ±10 | |
Max.Gain Drift | 50 | |
Ambient temp | 0-50℃ | |
Weight | 3.2KG | |
Size | 201*98.4*107.5mm |
Dimensions