High-low position and Flat marking, Flat marking and large format marking
Product Features
Advanced small spot design scheme, thin lines;
Precise optical path design and processing, small energy attenuation in large format and flat surface processing;
XY axis scanning speed ≤1200mm/s; and the dynamic Z axis speed reaches 2000mm/s.
Changing the position of the focal point enables deep engraving, suitable for 3D applications such as relief;
The optical scanning system has the characteristics of fast speed, low drift, high positioning accuracy and reliable and stable operation. It matches the 1064nm laser source.
Widely used in mobile phone communication, glass ceramics, metal materials, food packaging and other industries;
Specifications
Scan Head Specifications | ||||
Model | FB-PR20 | |||
Light aperture | 7mm | |||
Input spot | 7.5mm | |||
Focus model | Focus front | |||
XY axis speed | ≤1200mm/s | |||
Dynamic Z-axis speed | ≤2000mm/s | |||
Marking Format | 300*300 | 400*400 | 500*500 | 680*680 |
Zooming range | 73mm | 100mm | 150mm | |
Focal Length | 385~485mm | 514~614mm | 665~815mm | 904mm |
Adapt to laser power | ≤200W | |||
Repeat scale accuracy | 5urad | |||
General agreement | XY2-100 Agreement | |||
Operating deflection Angle | ±10 | |||
Max.Gain Drift | 50 | |||
Ambient temp | 0-50℃ | |||
Weight | 4.29KG | |||
Size | 307*135*135mm |
Dimensions