Flat marking / Curved surfaces Marking, High-low position marking and Relief
Product Features
Advanced small spot design scheme, thin lines;
Precise optical path design and processing, small energy attenuation in curved surface processing;
XY axis scanning speed ≤7000mm/s;
Changing the position of the focus can be used for high-low level marking, suitable for 3D applications such as relief;
The optical scanning system has the characteristics of fast speed, low drift, high positioning accuracy and reliable and stable operation. It matches the 355nm laser source.
Widely used in mobile phone communication, glass ceramics, metal materials, food packaging and other industries;
Specifications
Scan Head Specifications | ||
Model | UV-PR10 | |
Light aperture | 10mm | |
Input spot | 7mm | |
Focus model | Focus front | |
XY axis speed | ≤7000mm/s | |
Dynamic Z-axis speed | ≤3000mm/s | |
Marking Format | 250*250mm | 300*300mm |
Zooming range | 109mm | 110mm |
Focal Length | 568~677mm | 616~726mm |
Adapt to laser power | ≤200W | |
Repeat scale accuracy | 5urad | |
General protocol | XY2-100 protocol | |
Operating deflection Angle | ±10 | |
Max.Gain Drift | 50 | |
Ambient temp | 0-50℃ | |
Weight | 3.2KG | |
Size | 201*98.4*107.5mm |
Dimensions