CK-N-120CLB-AF
Scene application
Central-Rise Special technology
Autofocus technology - easier for people to operate The distance between workpieces can be effectively cleaned from 2mm to 27mm. | |
Controllable spot TECH- Higher cleaning efficiency General 2D cleaning spot size is about 0.1mm²,3D automatic zoom cleaning spot is more than 0.3mm²in a unit time, laser cleaning path length is the same, 3D automatic zoom cleaning area is 9 times of the general 2D cleaning, Cleaning efficiency is more faster. | |
Focus control technology - Effectively avoid workpiece damage When cleaning the workpiece, the laser corrosion ability is the strongest, easy to cause surface damage to the workpiece.Some precision and sensitive workpieces need to remove floating rust, oil stains, thin paint, etc., but the substrate of the workpiece cannot be damaged, the defocus cleaning method can be used, which can effectively protect the substrate from being damaged by the laser. | |
Multiple cleaning paths - Meet various cleaning needs The auto-focus laser cleaning machine has a variety of cleaning paths (wave path, origin random line path, standard range path, external path import, etc.), and different cleaning path modes can be selected according to different cleaning application requirements. | |
Expandable deep engraving function - Cleaning, deep engraving, complete in one machine The automatic focus laser cleaning machine can expand the "deep carving" function.Pulse energy value 1.5mJ, with high peak power, it can be used as a mobile deep marking machine, and the marking depth can reach more than 0.3mm. Customers can switch with one button according to their own needs, and the operation is simple. |
Details decide the quality
Scope of application
Metal or glass surface coating removal, quick paint removal. Quick rust removal, and various oxides, metal surface cleaning in narrow spaces. Precision parts to remove grease, resin, glue, dust, stains, production residue. Remove paint, rust and oil before welding or bonding. Oxide and residue treatment after welding. Mold cleaning, such as tires, electronic molds, food and other molds. Oxide treatment, paint removal, and rust removal during ship production or maintenance. Cleaning of cultural relics, rock cleaning, cleaning of building exterior surfaces. |
|
PERF comparison of various cleaning machines
Kind | CONT Laser Cleaning Machine | General Pulse Laser Cleaning Machine | Auto Focus Laser Cleaning Machine |
Laser type | CW laser | Pulsed laser | Pulsed laser |
Cooling method | Water cooling (ice water machine required) | Air cooling | |
Volume weight | Huge volume, inconvenient handling (indoor use) | Small size, easy to move, can be used indoors and outdoors | |
Impact force | Rely entirely on laser power | Can accumulate pulse power with high peak power | |
Power consumption of the whole machine | > 5000W | < 1500W | < 600W |
Mobile use | Difficult moving | Movable | Move easily |
Laser path control axis | Single axis | Biaxial | Triaxial |
Laser distance detection | NO | NO | YES |
Distance error between gun head & workpiece | < 3 mm | < 1.5 mm | < 26 mm |
Cleaning efficiency speed | Fast | Slow | Faster |
Use cost | High power consumption, > 5000W | < 1600 W | Low power consumption, < 600W |
Service life | Short (laser 50,000 H) | Length (laser 100,000 H) | |
Product MA | High operating TEMP, the device is prone to failure | Low working TEMP, small body, low power, easy MA | |
How to use | Handheld | Handheld, automated | Handheld, automated |
Use safety | Middle | High | High |
Cleaning path mode | One | One | Four |
Laser cleaning mode | One | One | Remove rust, paint and oil |
Defocus cleaning mode | only be cleaned at focal length | only be cleaned at focal length | Can control defocus cleaning |
Application | Cleaning | Cleaning | Cleaning,deep marking |
Specifications
Model | CK-N-120CL-AF | CK-N-200CL-AF |
Laser Source | FIBER mopa | FIBER |
Wavelength | 1064nm | 1064nm |
Laser power | 120W | 200W |
Pulse energy | 1.5mJ | 2mJ |
Pulse Width | 2~400ns | 100~150ns |
Freq. adjustment range | 1~6000Khz | 100~150Khz |
Scan head | Handheld 3D auto zoom gun head | |
Scanning speed | 8000mm/s | |
Cleaning range | 100*100mm | |
Cleaning mode | Rust removal, paint removal, oil removal, decontamination and other four cleaning modes | |
Cleaning path | Wave type, standard type, chaotic line, external input, etc. | |
Auto focus range | 27mm | |
Automatic focal length range | 5m | |
Length of DCPM | 5m (can be extended to 10m) | |
Cooling method | Air cooling | |
Max. consumption rate | <600W | |
Power supply | AC 110~220V | |
Size | Scan head of cleaning: *mm, Body: *mm | |
Power box: *mm | ||
Weight | Scan head of cleaning: 1.9kg, Body: 59kg, Power box: 5.7kg |
PRM of Outdoor mobile power supply | ||
Size | 290*161*183mm | |
Weight | 12kg | |
Battery | 1554Wh /3.7V | |
Input voltage | 12V~30V | |
AC output | 220V 50Hz | |
Rated output power | 1000W | |
Applicable equipment | Below 1000W |
Manual Catalog
Name | File type | File size | Time | Click to download |
Auto Focus Backpack Laser Cleaning Machine | Manual | 671Kb | 2021.07.26 | |
Type | 19MB | 2021.07.26 |